Cold Saw Blades M-2 HSS DM05 & M-35

Cold Saw Blades are designed to cut ferrous and non-ferrous metals. Cold Saw blades are made from M-2 HSS steel and M-35 (5% cobalt). Our cold saw blades are heat treated to 64-65 HRc and triple tempered and press quenched to ensure flatness. These blades are specifically suited for use on manual, semi-automatic and fully-automatic cold saws. When cutting ferrous metal, the typical RPM will not exceed 350 SFM (converter link). Typical applications include tubes, pipe, extrusions, bars, angle irons, structural shapes, billets, forgings, etc. When ordering please specify the type of material being cut so the correct tooth geometry is furnished for your job. Cold saw blades are listed in millimeters (converter tool). If you do not see your size, contact us for availability.

Materials Suggested:

  • Ferrous
  • Non-Ferrous Metals
  • Tubing and Pipe
  • Bar Stock
  • Angle Iron
  • Structural Shapes
  • Extrusions
  • Billits
  • Forgings

Machine Types Suggested:

  • Manual
  • Semi-Automatic and Fully-Automatic Cold Saws

BLACK OXIDE STEAM-TREATED
LOW RPM (UP TO 150 SFPM)

Available in M-35 cobalt, Tin and TiAlN

High Speed Steel Cold Saw Blades

High Speed Steel Cold Saw Blades

TEETH CUT TO REQUEST
PART # DIAMETER KERF ARBOR HOLE
xx-will be ID mm inch mm inch mm
C1601232 160 6 1/3 1.2 0.047 32
C1601532 160 6 1/3 1.5 0.062 32
C17512532 175 7 1.2 0.047 32
C1751632 175 7 1.6 0.062 32
C2001232 200 8 1.2 0.047 32
C2001632 200 8 1.6 0.062 32
C200232 200 8 2 0.078 25.4/32
C2251232 225 9 1.2 0.047 32
C2251632 225 9 1.6 0.062 32
C2252xx 225 9 2 0.078 32/40
C22525xx 225 9 2.5 0.098 32/40
C2501232 250 10 1.2 0.047 32
C2501632 250 10 1.6 0.062 32
C2502xx 250 10 2 0.078 32/40
C25025xx 250 10 2.5 0.098 32/40
C2752xx 275 11 2 0.078 32/40
C27525xx 275 11 2.5 0.098 32/40
C30016xx 300 12 1.6 0.062 32/40
C3002xx 300 12 2 0.078 32/40
C30025xx 300 12 2.5 0.098 32/38/40
C3003xx 300 12 3 0.118 32/40
C31516xx 315 12 1/2 1.6 0.062 32/40
C3152xx 315 12 1/2 2 0.078 32/40
C31525xx 315 12 1/2 2.5 0.098 32/40
C3153xx 315 12 1/2 3 0.118 32/40
C32525xx 325 13 2.5 0.098 32/40
C325340 325 13 3 0.118 40
C35025xx 350 14 2.5 0.098 32/40/50
C3503xx 350 14 3 0.118 32/40/50
C37025xx 370 15 2.5 0.098 40/50
C3703xx 370 15 3 0.118 32/40/50
C3703540 370 15 3.5 0.137 40
C4003xx 400 16 3 0.118 40/50
C40035xx 400 16 3.5 0.138 40/50
C4253550 425 16 1/2 3.5 0.138 50
C45035xx 450 17 1/2 3.5 0.138 40/50
C4504xx 450 17 1/2 4 0.157 40/50
C45045xx 450 17 1/2 4.5 0.177 40/50
C50035xx 500 20 3.5 0.138 40/50
C5004xx 500 20 4 0.157 40/50
C50045xx 500 20 4.5 0.177 40/50
C525450 525 20 1/2 4 0.157 50
C5504xx 550 21 1/2 4 0.157 50/90
C550550 550 21 1/2 5 0.197 50
C570550 570 22 1/2 5 0.197 50
C600550 600 23 1/2 5 0.197 50
C630650 630 25 6 0.236 50
*ADITIONAL SIZES AVAILABLE UPON REQUEST*

STANDARD PIN HOLE CONFIGURATION TO ACCOMMODATE ALL COLD SAW MACHINES:

  • HABERLE™
  • BROBO™
  • PEDRAZZOLI™
  • DAKE™
  • SOCO™
  • TOMET™
  • PHOENIX™
  • MAXISAW™
  • DORINGER™
  • AMER BROWN™
  • MEC BROWN™
  • SUPER BROWN SPECIAL™
  • SUPER BROWN 350™
  • SCOTCHMAN™
  • EISELE™
  • WILTON™
  • BROWN™
  • IBP™
  • KALAMAZOO™
  • FONG HO™
  • BAILEIGH™
  • THOMAS™
  • HYDMECH™
  • KMT™
  • STARTRITE™
  • MACC™
  • ENCO™
  • BEHRINGER™
  • TRENNJAEGER™
  • KALTENBACH™
  • KASTO™
  • YLM™
  • DUTCH™
  • BEWO™
  • MARATHON™
  • ACRA™
  • Cold Grinds Tooth Style

    Cold Grinds Tooth Style