Cold Saw Blades are designed to cut ferrous and non-ferrous metals. Cold Saw blades are made from M-2 HSS steel and M-35 (5% cobalt). Our cold saw blades are heat treated to 64-65 HRc and triple tempered and press quenched to ensure flatness. These blades are specifically suited for use on manual, semi-automatic and fully-automatic cold saws. When cutting ferrous metal, the typical RPM will not exceed 350 SFM (converter link). Typical applications include tubes, pipe, bar, angle iron, structural shapes, billets, forgings, extrusions, etc. When ordering please specify the type of material being cut so the correct tooth geometry is furnished for your job. Cold saw blades are listed in millimeters (converter tool). If you do not see your size, contact us for availability.
Materials Suggested:
We have well stocked inventory in Steam Oxide, TiN, TiCN and TiALN coatings. M-35 HSS+ Cobalt/ Co5 / EMo5 / HSS-E are a great option for cutting SS and hard steel and are also available with TiN, TiCN, TiALN coatings |
PART # | Diameter | Thickness | Arbor Hole | ||
---|---|---|---|---|---|
xx-will be ID | mm | mm | mm | ||
C1601232 | 160mm | 1.2 | 32 | ||
C1601632 | 160mm | 1.6 | 32 | C1661232 | 166mm | 1.2 | 32 |
C1661632 | 166mm | 1.6 | 32 | ||
C2001232 | 200mm | 1.2 | 32 | ||
C2001632 | 200mm | 1.6 | 32 | ||
C200203 | 200mm | 2.0 | 32 | ||
C225123 | 225mm | 1.2 | 32 | ||
C2251632 | 225mm | 1.6 | 32 | ||
C225203 | 225mm | 2.0 | 32 | ||
C225204 | 225mm | 2.0 | 40 | ||
C250123 | 250mm | 1.2 | 32 | ||
C250163 | 250mm | 1.6 | 32 | ||
C250203 | 250mm | 2.0 | 32 | C250204 | 250mm | 2.0 | 40 |
C250253 | 250mm | 2.5 | 32 | C250254 | 250mm | 2.5 | 40 |
C275203 | 275mm | 2.0 | 32 | C275204 | 275mm | 2.0 | 40 |
C275253 | 275mm | 2.5 | 32 | C275254 | 275mm | 2.5 | 40 |
C300203 | 300mm | 2.0 | 32 | ||
C300204 | 300mm | 2.0 | 40 | ||
C300253 | 300mm | 2.5 | 32 | C300254 | 300mm | 2.5 | 40 |
C3002538 | 300mm | 2.5 | 38 | ||
C300303 | 300mm | 3.0 | 32 | ||
C300304 | 300mm | 3.0 | 40 | C315164 | 315mm | 1.6 | 40 |
C315203 | 315mm | 2.0 | 32 | C315204 | 315mm | 2.0 | 40 |
C315253 | 315mm | 2.5 | 32 | C315254 | 315mm | 2.5 | 40 |
C315303 | 315mm | 3.0 | 32 | C315304 | 315mm | 3.0 | 40 |
C325253 | 325mm | 2.5 | 32 | C325254 | 325mm | 2.5 | 40 |
C325304 | 325mm | 3.0 | 40 | C350203 | 350mm | 2.0 | 32 |
C350204 | 350mm | 2.0 | 40 | ||
C350253 | 350mm | 2.5 | 32 | ||
C350254 | 350mm | 2.5 | 40 | ||
C350255 | 350mm | 2.5 | 50 | ||
C350303 | 350mm | 3.0 | 32 | C350304 | 350mm | 3.0 | 40 |
C350305 | 350mm | 3.0 | 50 | C370253 | 370mm | 2.5 | 32 |
C370254 | 370mm | 2.5 | 40 | ||
C370303 | 370mm | 3.0 | 32 | ||
C370304 | 370mm | 3.0 | 40 | C370305 | 370mm | 3.0 | 50 |
C400303 | 400mm | 3.0 | 32 | C400304 | 400mm | 3.0 | 40 |
C400305 | 400mm | 3.0 | 50 | C400354 | 400mm | 3.5 | 40 |
C400355 | 400mm | 3.5 | 50 | C400404 | 400mm | 4.0 | 40 |
C400405 | 400mm | 4.0 | 50 | C4253540or50 | 425mm | 3.5 | 40or 50 |
C450304 | 450mm | 3.0 | 40 | ||
C450305 | 450mm | 3.0 | 50 | ||
C450354 | 450mm | 3.5 | 40 | ||
C450355 | 450mm | 3.5 | 50 | ||
C450404 | 450mm | 4.0 | 40 | ||
C450405 | 450mm | 4.0 | 50 | ||
C50030X | 500mm | 3.0 | TBD | ||
C50035X | 500mm | 3.5 | TBD | ||
C50040X | 500mm | 4.0 | TBD | ||
C550 | 550mm | P.O.R. | TBD | ||
C600 | 600mm | P.O.R. | TBD | ||
*ADITIONAL SIZES AVAILABLE UPON REQUEST* |
STANDARD PIN HOLE CONFIGURATION TO ACCOMMODATE ALL COLD SAW MACHINES:
|
|