Materials Suggested:
Machine Types Suggested:
|
The Non-Ferrous blade comes with a TCG or LRTCG grind and positive 5 to negative 5 degrees of hook, depending on the application. Heavier plates help support the rigors of cutting non-ferrous metals. Mechanical clamping and lubricant spray are recommended when cutting non-ferrous metal. As a general rule, use more teeth for thin material and fewer teeth for thicker material. Contact our technical sales team to assist in choosing the correct blade for your job.
NON-FERROUS TOOTH GRINDS (CLICK TO ENLARGE)
PART # | DIAM. | TEETH | HOOK | GRIND | ID | PLATE | KERF | |
---|---|---|---|---|---|---|---|---|
AS378203 | 3-7/8″ | 20 | 5 | TC2 | 3/8″ | .110″ | .135″ | |
AS378245 | 3-7/8″ | 24 | 5 | TC2 | 5/8″ | .110″ | .135″ | |
AS412T | 4″ | 12 | 5 | TCG | 3/4″ | .085″ | .125″ | |
AS420T | 4″ | 20 | 5 | TCG | 3/4″ | .075″ | .105″ | |
AS4207T | 4″ | 20 | 0 | TC2 | 7/8″ | .095″ | .150″ | |
AS424T | 4″ | 24 | 0 | TCG | 3/4″ | .075″ | .110″ | |
AS4247T | 4″ | 24 | -2 | TC2 | 7/8″ | .085″ | .110″ | |
NF74N | 7″ | 40 | -5 | TCG | 5/8″ | .085″ | .115″ | |
NF71424 | 7-1/4″ | 24 | 0 | TCG | 5/8″ K | .070″ | .095″ | |
NF71440 | 7-1/4″ | 40 | -5 | TCG | 5/8″ K | .070″ | .110″ | |
NF71460 | 7-1/4″ | 60 | 0 | TCG | 5/8″ K | .070″ | .095″ | |
NF840 | 8″ | 40 | 5 | TCG | 5/8″ K | .070″ | .095″ | |
NF860C | 8″ | 60 | 0 | TCG | 5/8″ K | .070″ | .095″ | |
NF860 | 8″ | 60 | -5 | TCG | 5/8″ | .085″ | .115″ | |
NF880N | 8″ | 80 | -2 | TCG | 5/8″ | .085″ | .115″ | |
PM860T | 8-1/4″ | 60 | 0 | TCG | 5/8″ | .070″ | .095″ | |
PM826T | 8-1/2″ | 60 | 0 | TCG | 5/8″ | .070″ | .095″ | |
PM86NT | 8-1/2″ | 60 | -5 | TCG | 5/8″ | .059″ | .090″ | |
NF960 | 9″ | 60 | 0 | TCG | 5/8″ | .085″ | .115″ | |
NF1040 | 10″ | 40 | 0 | TCG | 5/8″ | .095″ | .135″ | |
PM1060T | 10″ | 60 | 0 | TCG | 5/8″ | .059″ | .090″ | |
NF1060 | 10″ | 60 | 0 | TCG | 5/8″ | .085″ | .125″ | |
PM1080T | 10″ | 80 | 0 | TCG | 5/8″ | .059″ | .090″ | |
NF1080 | 10″ | 80 | -5 | TCG | 5/8″ | .095″ | .125″ | |
MN1090 | 10″ | 90 | -5 | LRTC | 5/8″ | .095″ | .125″ | |
PM1010T | 10″ | 100 | 0 | TCG | 5/8″ | .059″ | .090″ | |
NF1010 | 10″ | 100 | -5 | TCG | 5/8″ | .095″ | .125″ | |
NF1020 | 10″ | 120 | -2 | TCG | 5/8″ | .085″ | .115″ | |
NF1240 | 12″ | 40 | 0 | TCG | 1″ | .110″ | .150″ | |
PM126NT | 12″ | 60 | -5 | TCG | 1″ | .085″ | .115″ | |
NF1260 | 12″ | 60 | 0 | TCG | 1″ | .095″ | .125″ | |
PM1272T | 12″ | 72 | 0 | TCG | 1″ | .085″ | .115″ | |
PM1280T | 12″ | 80 | 0 | TCG | 1″ | .059″ | .090″ | |
DM1280T | 12″ | 80 | 0 | TCG | 5/8″ | .095″ | .125″ | |
NF1280 | 12″ | 80 | 0 | TCG | 1″ | .095″ | .125″ | |
NF1280N | 12″ | 80 | -5 | TCG | 1″ | .095″ | .125″ | |
MN1290 | 12″ | 90 | -5 | LRTC | 1″ | .110″ | .135″ | |
PM1210T | 12″ | 100 | 0 | TCG | 1″ | .059″ | .090″ | |
DM1210T | 12″ | 100 | -5 | TCG | 5/8″ | .095″ | .125″ | |
NF1210 | 12″ | 100 | 0 | TCG | 1″ | .095″ | .125″ | |
NF1210N | 12″ | 100 | -5 | TCG | 1″ | .095″ | .125″ | |
DM1210M | 12″ | 102 | 0 | LRTC | 5/8″ | .100″ | .125″ | |
DM1212 | 12″ | 120 | -2 | TCG | 5/8″ | .100″ | .125″ | |
NF1212N | 12″ | 120 | -2 | TCG | 1″ | .095″ | .125″ | |
MN1212 | 12″ | 120 | -2 | LRTC | 1″ | .095″ | .125″ | |
NF1440 | 14″ | 40 | 0 | TCG | 1″ | .110″ | .160″ | |
NF1460 | 14″ | 60 | 0 | TCG | 1″ | .120″ | .150″ | |
PM1480T | 14″ | 80 | 0 | TCG | 1″ | .070″ | .102″ | |
PM148NT | 14″ | 80 | -5 | TCG | 1″ | .085″ | .120″ | |
NF1480-30 | 14″ | 80 | 0 | TCG | 30mm | .098″ | .138″ | |
NF1480-138 | 14″ | 80 | 0 | TCG | 1″ | .098″ | .138″ | |
NF1480 | 14″ | 80 | 0 | TCG | 1″ | .120″ | .150″ | |
NF1480N | 14″ | 80 | -5 | TCG | 1″ | .120″ | .150″ | |
PM1410T | 14″ | 100 | 0 | TCG | 1″ | .070″ | .102″ | |
PM141NT | 14″ | 100 | -5 | TCG | 1″ | .085″ | .120″ | |
NF1410-138 | 14″ | 100 | 0 | TCG | 1″ | .098″ | .138″ | |
NF1410 | 14″ | 100 | 0 | TCG | 1″ | .120″ | .150″ | |
NF141N-138 | 14″ | 100 | -5 | TCG | 1″ | .098″ | .138″ | |
NF1410N | 14″ | 100 | -5 | TCG | 1″ | .120″ | .150″ | |
DM1412 | 14″ | 120 | -5 | TCG | 5/8″ | .110″ | .140″ | |
NF1412 | 14″ | 120 | -5 | TCG | 1″ | .110″ | .150″ | |
MN1412 | 14″ | 120 | -5 | LRTC | 1″ | .134″ | .165″ | |
NF1580 | 15″ | 80 | 0 | TCG | 1″ | .120″ | .160″ | |
P151NT | 15″ | 100 | -5 | TCG | 1″ | .095″ | .125″ | |
NF1510 | 15″ | 100 | -5 | TCG | 1″ | .110″ | .125″ | |
NF1512 | 15″ | 120 | 0 | TCG | 5/8″ | .110″ | .150″ | |
NF1660 | 16″ | 60 | 0 | TCG | 1″ | .120″ | .165″ | |
NF1660-205 | 16″ | 60 | 0 | TCG | 1″ | .150″ | .205″ | |
NF166N | 16″ | 60 | -5 | TCG | 1″ | .134″ | .173″ | |
NF1680 | 16″ | 80 | 0 | TCG | 1″ | .120″ | .150″ | |
NF1680-200 | 16″ | 80 | 0 | TCG | 1″ | .150″ | .200″ | |
NF168N | 16″ | 80 | -5 | TCG | 1″ | .134″ | .174″ | |
NF1610 | 16″ | 100 | 0 | TCG | 1″ | .120″ | .150″ | |
NF161N | 16″ | 100 | -5 | TCG | 1″ | .134″ | .174″ | |
NF1620 | 16″ | 120 | 0 | TCG | 1″ | .120″ | .150″ | |
NF1612N | 16″ | 120 | -5 | TCG | 1″ | .120″ | .150″ | |
NF1612LRT | 16″ | 120 | -5 | LRTC | 1″ | .120″ | .150″ | |
NF1836 | 18″ | 36 | 0 | TCG | 1″ | .134″ | .185″ | |
NF1860 | 18″ | 60 | 0 | TCG | 1″ | .150″ | .200″ | |
NF1872 | 18″ | 72 | 0 | TCG | 1-1/2″ | .142″ | .176″ | ms |
NF1880 | 18″ | 80 | 0 | TCG | 1″ | .134″ | .174″ | |
NF188N | 18″ | 80 | -5 | TCG | 1″ | .150″ | .200″ | |
NF1810 | 18″ | 100 | 0 | TCG | 1″ | .134″ | .174″ | |
NF1812 | 18″ | 120 | 0 | TCG | 1″ | .134″ | .174″ | |
NF1812N | 18″ | 120 | -5 | TCG | 1″ | .134″ | .174″ | |
NF1814 | 18″ | 140 | -5 | TCG | 1″ | .115″ | .145″ | |
NF1814-30 | 18″ | 140 | -5 | TCG | 30mm | .115″ | .145″ | |
NF2060 | 20″ | 60 | 5 | TCG | 1″ | .134″ | .185″ | |
NF2080 | 20″ | 80 | 0 | TCG | 1″ | .142″ | .188″ | |
NF2010 | 20″ | 100 | 0 | TCG | 1″ | .134″ | .174″ | |
NF2010N | 20″ | 100 | -5 | TCG | 1″ | .134″ | .174″ | |
NF2012 | 20″ | 120 | 0 | TCG | 1″ | .134″ | .174″ | |
NF2012N | 20″ | 120 | -5 | TCG | 1″ | .134″ | .174″ | |
NF2014 | 20″ | 140 | -5 | TCG | 1″ | .134″ | .174″ | |
NF2015 | 20″ | 150 | -5 | TCG | 1″ | .134″ | .164″ | |
NF2260 | 22″ | 60 | 5 | TCG | 1-1/2″ | .150″ | .180″ | ms |
NF2210 | 22″ | 100 | -5 | TCG | 1″ | .150″ | .180″ | |
NF2212 | 22″ | 120 | -5 | TCG | 1″ | .150″ | .180″ | |
NF2215 | 22″ | 150 | -5 | TCG | 1″ | .150″ | .200″ | |
NF2460 | 24″ | 60 | 5 | TCG | 1-1/2″ | .165″ | .205″ | ms |
NF2472 | 24″ | 72 | 5 | TCG | 1″ | .165″ | .205″ | |
NF2472M | 24″ | 72 | 5 | TCG | 1-1/2″ | .165″ | .205″ | ms |
NF2480 | 24″ | 80 | -5 | TCG | 1″ | .165″ | .205″ | |
NF2410 | 24″ | 100 | -5 | TCG | 1″ | .165″ | .205″ | |
NF2412 | 24″ | 120 | -5 | TCG | 1″ | .165″ | .205″ | |
NF2415 | 24″ | 150 | -5 | TCG | 1″ | .150″ | .210″ | |
NF2416 | 24″ | 160 | -5 | TCG | 1″ | .150″ | .205″ | |
NF2416-30 | 24″ | 160 | -5 | TCG | 30mm | .150″ | .210″ | |
ms-Indicates blades made for Metalsaw plate saws |
Metric Sizes
PART # | DIAM. | TEETH | HOOK | GRIND | ID | PLATE | KERF | |
---|---|---|---|---|---|---|---|---|
DM275-80T | 275 | 80T | 5 | TCG | 32mm | 2.5 | 3.2 | |
NF28090-32 | 280 | 90T | 5 | TCG | 32mm | 2.4 | 3.2 | |
NF30072-32 | 300 | 72T | 0 | TCG | 32mm | 2.2 | 2.9 | |
NF30080-40 | 300 | 80T | 0 | TCG | 40mm | 2.5 | 3.2 | |
NF33090 | 330 | 90T | 5 | TCG | 32mm | 2.8 | 3.7 | |
NF35060-32 | 350 | 60T | 0 | TCG | 32mm | 3.2 | 4 | |
NF35080-30 | 350 | 80T | 0 | TCG | 30mm | 2.5 | 3.5 | |
NF35084-32 | 350 | 84T | -5 | TCG | 32mm | 2.5 | 3.2 | |
NF35084-40 | 350 | 84T | -5 | TCG | 40mm | 2.5 | 3.2 | |
NF350100-32 | 350 | 100T | 0 | TCG | 32mm | 2.5 | 3.5 | |
NF350100-40 | 350 | 100T | -5 | TCG | 40mm | 3.0 | 3.8 | |
NF350108-32 | 350 | 108T | 0 | TCG | 32mm | 2.5 | 3.5 | |
NF350108-40 | 350 | 108T | 0 | TCG | 40mm | 2.5 | 3.5 | |
NF350120 | 350 | 120T | 0 | TCG | 1″ | .110″ | .140″ | |
NF350120-32 | 350 | 120T | -5 | TCG | 32mm | 2.8td> | 3.2mm | |
NF350120-40 | 350 | 120T | -5 | TCG | 40mm | 2.4 | 3.2 | |
NF380110 | 380 | 110T | -5 | TCG | 32mm | 3 | 3.8 | |
NF40040 | 400 | 40T | 5 | TCG | 50mm | 2.5 | 3.5 | |
NF40060 | 400 | 60T | 5 | TCG | 50mm | 2.5 | 3.5 | |
NF40096-30 | 400 | 96T | 0 | TCG | 30mm | 3.2 | 3.8 | |
NF40096-32 | 400 | 96T | 0 | TCG | 32mm | 3 | 4 | |
NF40096-50 | 400 | 96T | 0 | TCG | 50mm | 2.8 | 3.8 | |
NF400120-32 | 400 | 120T | 0 | TCG | 32mm | 3 | 4 | |
NF42096-30 | 420 | 96T | 0 | TCG | 30mm | 3.2 | 4.4 | |
NF420120 | 420 | 120T | 0 | TCG | 30mm | 3.4 | 4.4 | |
NF450100-32 | 450 | 108T | 5 | TCG | 32mm | 3 | 4 | |
NF450100-50 | 450 | 100T | 5 | TCG | 50mm | 3.4 | 4.4 | |
NF500120-30 | 500 | 120T | 0 | TCG | 30mm | 3.4 | 4.4 | |
NF500120-50 | 500 | 120T | 0 | TCG | 50mm | 3.4 | 4.4 | |
NF550120-30 | 550 | 120T | -5 | TCG | 30mm | 3.8 | 5 | |
40mm bore blades have pinhole pattern: 4/12/64 & 2/8/55 | ||||||||
50mm bore blades have pinhole pattern: 4/15/80 |