|
Materials Suggested:
Machine Types Suggested:
|
These steel cutting blades are designed for portable low RPM chop saws. Have your blades sharpened at the first sign wear to maximize sharpening life. Do not operate these blades on woodworking machinery or greater than the suggested max RPM.
| PART # | DIA | TOOTH | PLATE | KERF | BORE | Max RPM |
|---|---|---|---|---|---|---|
| FC748-20 | 7″ | 48 | .059″ | .075″ | 20mm | 5800 |
| FC748 | 7 1/4″ | 48 | .059″ | .075″ | 5/8″ KO | 5800 |
| FC850 | 8″ | 50 | .047″ | .063″ | 5/8″ | 3000 |
| FC948 | 9″ | 48 | .063″ | .080″ | 1″ | 2700 |
| FC1260 | 12″ | 60 | .063″ | .080″ | 1″ | 1800 |
| FC1276 | 12″ | 76 | .063″ | .080″ | 1″ | 1800 |
| FC1280-SS | 12″ | 80 | .079″ | .087″ | 1″ | 1800 |
| FC1470 | 14″ | 70 | .079″ | .106″ | 1″ | 1500 |
| FC1484 | 14″ | 84 | .086″ | .106″ | 1″ | 1500 |
| FC1410-SS | 14″ | 100 | .079″ | .106″ | 1″ | 1500 |
| Note for FC1480-SS and FC1410-SS: These blades have special tooth geometry and tip grade designed for cutting light gauge stainless steel parts. | ||||||


