Cold Saw Blades

Cold Saw Blades are designed to cut ferrous and non-ferrous metals. Cold Saw blades are made from M2 HSS steel and M-35 (5% cobalt). Our cold saw blades are heat treated to 64-65 HRc and triple tempered and press quenched to ensure flatness. These blades are specifically suited for use on manual, semi-automatic and fully-automatic cold saws. When cutting ferrous metal, the typical RPM will not exceed 350 SFM (converter link). Typical applications include tubes, pipe, extrusions, bars, angle irons, structural shapes, billets, forgings, etc. When ordering please specify the type of material being cut so the correct tooth geometry is furnished for your job. Cold saw blades are listed in millimeters (converter tool). If you do not see your size, contact us for availability.

Materials Suggested:

  • Ferrous
  • Non-Ferrous Metals
  • Tubing and Pipe
  • Bar Stock
  • Angle Iron
  • Structural Shapes
  • Extrusions
  • Billits
  • Forgings

Machine Types Suggested:

  • Manual
  • Semi-Automatic and Fully-Automatic Cold Saws

BLACK OXIDE STEAM-TREATED
LOW RPM (UP TO 150 SFPM)

Available in M-35 cobalt, Tin and TiAlN

coldsaw 150x150 Cold Saw Blades

Cold Saw Blades

PART # DIAMETER KERF ID PART # DIAMETER KERF ID
  mm inch mm inch mm   mm inch mm inch mm
C160153 160 6.3" 1.6 .062" 32 C315203 315 12.5" 2.0 .078" 32
C166163 166 6.5" 1.6 .062" 32 C315204 315 12.5" 2.0 .078" 40
C175123 175 7" 1.2 .047" 32 C315253 315 12.5" 2.5 .098" 32
C175163 175 7" 1.6 .062" 32 C315254 315 12.5" 2.5 .098" 40
C200123 200 8" 1.2 .047" 32 C315303 315 12.5" 3.0 .118" 32
C200163 200 8" 1.6 .062" 32 C315304 315 12.5" 3.0 .118" 40
C200203 200 8" 2.0 .078" 32 C325253 325 13" 2.5 .098" 32
C225123 225 9" 1.2 .047" 32 C325254 325 13" 2.5 .098" 40
C225163 225 9" 1.6 .062" 32 C350253 350 14" 2.5 .098" 32
C225203 225 9" 2.0 .078" 32 C350254 350 14" 2.5 .098" 40
C225204 225 9" 2.0 .078" 40 C350255 350 14" 2.5 .098" 50
C225253 225 9" 2.5 .098" 32 C350303 350 14" 3.0 .118" 32
C250123 250 10" 1.2 .047" 32 C350304 350 14" 3.0 .118" 40
C250163 250 10" 1.6 .062" 32 C370303 370 15" 3.0 .118" 32
C250203 250 10" 2.0 .078" 32 C370304 370 15" 3.0 .118" 40
C250204 250 10" 2.0 .078" 40 C370305 370 15" 3.0 .118" 50
C250253 250 10" 2.5 .098" 32 C400304 400 16" 3.0 .118" 40
C250254 250 10" 2.5 .098" 40 C400305 400 16" 3.0 .118" 50
C275203 275 11" 2.0 .078" 32 C400354 400 16" 3.5 .138" 40
C275204 275 11" 2.0 .078" 40 C400355 400 16" 3.5 .138" 50
C275253 275 11" 2.5 .098" 32 C425355 425 16.5" 3.5 .138" 50
C275254 275 11" 2.5 .098" 40 C450354 450 17.5" 3.5 .138" 40
C300203 300 12" 2.0 .078" 32 C450355 450 17.5" 3.5 .138" 50
C300204 300 12" 2.0 .078" 40 C450404 450 17.5" 4.0 .157" 40
C300253 300 12" 2.5 .098" 32 C450405 450 17.5" 4.0 .157" 50
C3002538 300 12" 2.5 .098" 38 C45045X 450 17.5" 4.5 .177" 40/50
C300254 300 12" 2.5 .098" 40 C50035X 500 20" 3.5 .138" 40/50
C300303 300 12" 3.0 .118" 32 C50040X 500 20" 4.0 .157" 40/50
C300304 300 12" 3.0 .118" 40 C50045X 500 20" 4.5 .177" 40/50
*DIAMETERS OVER 500 AVAILABLE
**ADITIONAL SIZES AVAILABLE UPON REQUEST

STANDARD PIN HOLE CONFIGURATION TO ACCOMMODATE ALL COLD SAW MACHINES:

  • HABERLE™
  • BROBO™
  • PEDRAZZOLI™
  • DAKE™
  • SOCO™
  • TOMET™
  • PHOENIX™
  • MAXISAW™
  • DORINGER™
  • AMER BROWN™
  • MEC BROWN™
  • SUPER BROWN SPECIAL™
  • SUPER BROWN 350™
  • SCOTCHMAN™
  • EISELE™
  • WILTON™
  • BROWN™
  • IBP™
  • KALAMAZOO™
  • FONG HO™
  • BAILEIGH™
  • THOMAS™
  • HYDMECH™
  • KMT™
  • STARTRITE™
  • MACC™
  • ENCO™
  • BEHRINGER™
  • TRENNJAEGER™
  • KALTENBACH™
  • KASTO™
  • YLM™
  • DUTCH™
  • BEWO™
  • MARATHON™
  • ACRA™
  • cold grinds 224x300 Cold Saw Blades

    Cold Grinds Tooth Style

    Comments are closed.