Bright Finish for Non-Ferrous Metal
|
Materials Suggested:
Machine Types Suggested:
Bright finish high recommended for RPMs up to 9,000 SFPM |
| PART # | DIA | KERF | ID |
|---|---|---|---|
| HSS6116 | 6" | .062" | 5/8" |
| HSS7116 | 7" | .062" | 5/8" |
| HSS803258 | 8" | .035" | 5/8" |
| HSS80321 | 8" | .035" | 1" |
| HSS811658 | 8" | .062" | 5/8" |
| HSS81161 | 8" | .062" | 1" |
| HSS833258 | 8" | .098" | 5/8" |
| HSS83321 | 8" | .098" | 1" |
| HSS9047 | 9" | .047" | 5/8"/1" |
| HSS9116 | 9" | .062" | 5/8"/1" |
| HSS9332 | 9" | .098" | 5/8"/1" |
| HSS1004758 | 10" | .047" | 5/8" |
| HSS100471 | 10" | .047" | 1" |
| HSS1011658 | 10" | .062" | 5/8" * |
| HSS101161 | 10" | .062" | 1" |
| HSS1007858 | 10" | .078" | 5/8" |
| HSS100781 | 10" | .078" | 1" |
| HSS1033258 | 10" | .098" | 5/8" * |
| HSS103321 | 10" | .098" | 1" |
| HSS1018 | 10" | .125" | 5/8"/1" |
| HS1133258 | 11" | .098" | 5/8" |
| HS1211658 | 12" | .062" | 5/8" |
| HS121161 | 12" | .062" | 1" |
| HSS1233258 | 12" | .098" | 5/8" |
| HSS123321 | 12" | .098" | 1" |
| HSS12181 | 12" | .125" | 1" |
| HSS14116 | 14" | .062" | 1" |
| HSS143321 | 14" | .098" | 1" |
| HSS1418 | 14" | .125" | 1" |
| HSS1618 | 16" | .125" | 1" |
| HSS1818 | 18" | .125" | 1" |
| HSS2018 | 20" | .125" | 1" |
THICKNESS AND ARBOR HOLE CAN BE MODIFIED
M-2 High Speed Steel (HSS) saw blades are designed for cutting non-ferrous metal and plastic where maximum cutting life between sharpening is required. Ideal for sawing a wide variety of sizes and shapes such as extrusions, tubes, sheets, plates and some bar stock. M-2 HSS blades are recommended for production saws equipped with power feed controls, clamping fixtures and lubricant spray or mist. Keep HSS saw blades SHARP for optimal results.
WARNING
Bright finish HSS 58-60 Rc saw blades should not run over 10,000 Surface Feet Per Minute (SFPM). DO NOT over feed M-2 HSS saw blades or operate while dull. Operating M-2 HSS too fast, dull, or over feeding can result in cracked or even broken blades.


