Email: info@blademfg.com
Call Toll-Free: 1-800-227-4023


|
Carbide Tipped Dado Heads
| Set | Width of | Diameter in Inches |
| No. | Groove | 6" | 8" | 10" | 12" | 14" |
| 1 | 7/16" | | | | | |
| 2 | 11/16" | | | | | |
| 3 | 13/16" | | | | | |
| 4 | 1 1/16" | | | | | |
| 5 | 1 9/16" | | | | | |
| 6 | 2 1/16" | | | | | |
| 7 | 3 1/16" | | | | | |
| 8 | 4 1/16" | | | | | |
|
| |
| Carbide Tipped Inside Cutters |
| Dia. | Thickness | |
| 6" | 1/16", 1/8", or 1/4" | |
| 8" | 1/16", 1/8", or 1/4" | |
| 10" | 1/16", 1/8", or 1/4" | |
| 12" | 1/16", 1/8", or 1/4" | |
| 14" | 1/16", 1/8", or 1/4" | |
|
| Carbide Tipped Outside Saws |
| Dia. | Thickness | |
| 6" | 1/8" | |
| 8" | 1/8" | |
| 10" | 1/8" | |
| 12" | 1/8" | |
| 14" | 1/8" | |
|
| |
| Dado heads are arranged in standard sets as follows: |
Set No. | Maximum Width of Groove | Number of Outside Saws |
| Number of Inside Cutters |
| 1/16" | 1/8" | 1/4" |
|
| 1 | 7/16" | 2 | 1 | 1 | |
| 2 | 11/16" | 2 | 1 | 1 | 1 |
| 3 | 13/16" | 2 | 1 | 2 | 1 |
| 4 | 1 1/16" | 2 | 1 | 2 | 2 |
| 5 | 1 9/16" | 2 | 1 | 2 | 4 |
| 6 | 2 1/16" | 2 | 1 | 2 | 6 |
| 7 | 3 1/16" | 2 | 1 | 2 | 10 |
| 8 | 4 1/16" | 2 | 1 | 2 | 14 |
|
| When furnishing sets of a width different than standard sets, cutters and saws will be priced individually rather than deducting the cost of the cutters or saws not ordered. |
| | indicates items are stocked, see separate price lists. |
|
|