CARBIDE TIPPED RIP BLADES

Materials Suggested:
Machine Types Suggested:
- Table Saw
- Straight Line Rip
- Gang Rip Saw
Rip saw blades are designed to cut with the grain of hardwoods and softwoods. A STRAIGHT GRIND (STR) is the fastest way to rip boards and a TCG is best when a “Glue Joint” is required. An ATB grind is recommended for boards with a strong grain pattern. Strong Grain can cause the blade to drift and follow the grain. Our entire line of rip saw blades can be bored and have pin holes added to accommodate many different saws.
Blades with a 2” arbor hole come with a 9/16” pin hole to accommodate Deihl Rip Saws.
Gang rip blades are made with arbor holes, keyways and pin holes to accommodate the Lauderdale Hamilton and Raimann Rip Saws.
STANDARD RIP BLADES
| PART # |
DIA |
TOOTH |
GRIND |
PLATE |
KERF |
BORE |
PINHOLE |
| R824 | 8" | 24T | 20ST | 0.085" | 0.125 | 5/8" | |
| R924 | 9" | 24T | 20ST | 0.085" | 0.125 | 5/8" | |
| R1024 | 10" | 24T | 20ST | 0.085" | 0.125 | 5/8" | |
| R3030 | 300 | 30T | 20ST | 2.2mm | 3.2mm | 30mm | |
| R1224 | 12" | 24T | 20ST | 0.085" | 0.125 | 1" | |
| R1230 | 12" | 30T | 20ST | 0.085" | 0.125 | 1" | |
| R1236 | 12" | 36T | 20ST | 0.085" | 0.125 | 1" | |
| R1640 | 16" | 40T | 20ST | 0.12" | 0.165 | 1" | |
| R1836 | 18" | 36T | 20ST | 0.134" | 0.184 | 1" | |
| R1836-2 | 18" | 36T | 20ST | 0.134" | 0.184 | 2" | 9/16" |
| R2040 | 20" | 40T | 20ST | 0.134" | 0.184 | 1" | |
HIGH PRODUCTION RIP BLADES
| PART# |
DIA |
TOOTH |
GRIND |
PLATE |
KERF |
BORE |
| HP1224 | 12" | 24T | 20ST | 0.11 | 0.16 | 1" |
| HP1230 | 12" | 30T | 20ST | 0.134 | 0.184 | 1" |
| HP1430 | 14" | 30T | 20ST | 0.134 | 0.184 | 1" |
| HP1640 | 16" | 40T | 20ST | 0.134 | 0.184 | 1" |
HEAVY DUTY RIP BLADES
|
Ripping of hard and soft woods. Suitable for both hand and power feed applications.
Can be modified for gang ripping applications.
|
| PART # |
DIA |
TOOTH |
GRIND |
PLATE |
KERF |
BORE |
| HD1010 | 10" | 10T | 20ST | 0.095 | 0.145 | 5/8" |
| HD1024 | 10" | 24T | 20ST | 0.095 | 0.145 | 5/8" |
| HD1212 | 12" | 12T | 20ST | 0.11 | 0.16 | 1" |
| HD1224 | 12" | 24T | 20ST | 0.095 | 0.145 | 1" |
| HD1236 | 12" | 36T | 20ST | 0.095 | 0.145 | 1" |
| HD1420 | 14" | 20T | 20ST | 0.12 | 0.16 | 1" |
| HD1430 | 14" | 30T | 20ST | 0.11 | 0.16 | 1" |
| HD1440 | 14" | 40T | 20ST | 0.11 | 0.16 | 1" |
| HD1630 | 16" | 30T | 20ST | 0.12 | 0.165 | 1" |
| All blades with 2" bore come standard with 9/16" pinhale |
GLUE LINE RIP BLADES
| These are the cleanest cutting rip blades to be used where a "glue joint" is required.
Triple Chip Grind (TCG) is recommended for hardwoods and composite boards and will produce
a "glue joint" cut. Offered in a variety of kerfs and tooth counts to suit many unique requirements.
Other rip blades can be modified to fit your machine. |
| PART # |
DIA |
TOOTH |
GRIND |
PLATE |
KERF |
BORE |
PINHOLE |
| G1024A-125 | 10" | 24T | 20ATB | | 0.125 | 5/8" | |
| G1024A-145 | 10" | 24T | 20ATB | 0.095 | 0.145 | 5/8" | |
| G1224A | 12" | 24T | 20ATB | 0.095 | 0.145 | 1" | |
| G1440A | 14" | 40T | 20ATB | 0.11 | 0.16 | 1" | |
| G1030T | 10" | 30T | 20TCG | 0.095 | 0.145 | 5/8" | |
| G1230T | 12" | 30T | 20TCG | 0.11 | 0.16 | 1" | |
| G1236T-160 | 12" | 36T | 20TCG | 0.11 | 0.16 | 1" | |
| G1236T-170 | 12" | 36T | 20TCG | 0.12 | 0.17 | 1" | |
| G1436T | 14" | 36T | 20TCG | 0.12 | 0.165 | 1" | |
| G1436T-112 | 14" | 36T | 20TCG | 0.12 | 0.165 | 1.1/2" | |
| G1436T-2 | 14" | 36T | 20TCG | 0.12 | 0.165 | 2" | 9/16" |
| G1440T | 14" | 40T | 20TCG | 0.11 | 0.16 | 1" | |
| G1636T | 16" | 36T | 20TCG | 0.12 | 0.17 | 1" | |
| G1636T-2 | 16" | 36T | 20TCG | 0.12 | 0.17 | 2" | 9/16" |
| G1836T | 18" | 36T | 20TCG | 134 | 0.184 | 1" | |
| G1836T-2 | 18" | 36T | 20TCG | 134 | 0.184 | 2" | 9/16" |
ULTRA THIN RIP
|
Ideal for ripping on under powered saws or moulders. A thinner kerf allows for less feed effort an saves wood! For maximum performance use with saw stabilizers.
|
| PART# |
DIA |
TOOTH |
GRIND |
PLATE |
KERF |
BORE |
| U824 | 8" | 24T | 20ST | 0.06 | 0.09 | 5/8" |
| U1024 | 10" | 24T | 20ATB | 0.06 | 0.09 | 5/8" |
| U1224 | 12" | 24T | 20ST | 0.06 | 0.09 | 1" |
GANG RIP BLADES
|
Blades are designed for Domestic and European multi-rip machines. Offered in a variety of kerfs and tooth counts to suit many unique requirements. Other rip blades can be modified to fit your machine.
|
| PART # |
DIA |
TOOTH |
GRIND |
PLATE |
KERF |
BORE |
KEYWAYS |
| GR1030 | 10" | 30T | 20ST | .095" | 0.135 | 70mm | 20x10 |
| GR1040T-3 | 10" | 40T | 15TCG | 0.085 | 0.125 | 3" | 3 pins |
| GR1040T-4 | 10" | 40T | 15TCG | 0.085 | 0.125 | 4 3/16" | 3 pins |
| GR1224-125 | 12" | 24T | 20ST | 0.085 | 0.125 | 70mmv | 20x10 |
| GR1224-145 | 12" | 24T | 20ST | 0.095 | 0.145 | 70mm | 20x10 |
| GR1224-134 | 12" | 24T | 20ST | 0.095 | 0.145 | 1 3/4" | none |
| GR1224-318 | 12" | 24T | 20TCG | 0.095 | 0.135 | 3.1/8" | none |
| GR1228 | 12" | 28T | 20ST | 0.11 | 0.16 | 80mm | 20x 5 |
| GR1230-134 | 12" | 30T | 20ST | 0.134 | 0.184 | 1 3/4" | none |
| GR1236 | 12" | 36T | 20ST | 0.095 | 0.135 | 3.1/8" | none |
| GR3070 | 300 | 30T | 20ST | 2.8 | 4.3 | 70mm | 20x10 |
GANG RIP BLADES - GLUE LINE RIP
| Blades are designed for Domestic European multi -rip machines. Triple Chip Grind (TCG) is
recommended for hard woods and composite boards and will produce a "glue joint" cut.
Offered in a variety of kerfs and tooth counts to suit many unique requirements. Other rip blades
can be modified to suit your machine. |
| PART # |
DIA |
TOOTH |
GRIND |
PLATE |
KERF |
BORE |
KEYWAY |
| GR1040T-318 | 10" | 40T | 15TCG | 0.085 | 0.125 | 3 1/8" | 1/4"X1/4" |
| GR1236T-70 | 12" | 36T | 20TCG | 0.095 | 0.135 | 70mm | 20x10 |
| GR1236T-80 | 12" | 36T | 20TCG | 0.11 | 0.16 | 80mm | 20x5 + pins |
| GR1236T-125 | 12" | 36T | 20TCG | 0.85 | 0.125 | 3.1/8" | 1/4"x1/4" |
| GR1236T-160 | 12" | 36T | 20TCG | 0.11 | 0.16 | 3.1/8" | 1/4"x1/4" |
| GR1236T-170 | 12" | 36T | 20TCG | 0.12 | 0.17 | 3.1/8" | 1/4"x1/4" |
| GR1248T-80 | 12" | 48T | 20TCG | 0.11 | 0.16 | 80mm | 20x5 + pins |
| GR1436T | 14" | 36T | 20TCG | 0.12 | 0.176 | 3.1/8" | 1/4"x1/4" |
| GR3060 | 300 | 36T | 20TCG | 2.8 | 4 | 60mm | 20x10 |
| GR3570 | 350 | 36T | 20TCG | 3.2 | 4.3 | 70mm | 20x10 |