Carbide Tipped Saw Blades for Non-Ferrous Metal

Materials Suggested:

  • Aluminum
  • Brass
  • Copper
  • Lead Sheets
  • Bar Stock
  • Medium-to-hard Plastic
  • MDF
  • Single-Sided Laminates
  • Particle Board

Machine Types Suggested:

  • Miter Saw
  • Double Miter Saw
  • Radial Arm Saw
  • Table Saw
  • Up-Cut Saws
Non-Ferrous Metal Carbide Tipped Saw Blades

Non-Ferrous Metal Carbide Tipped Saw Blades

The Non-Ferrous blade comes with a TCG or LRTCG grind and positive 5 to negative 5 degrees of hook, depending on the application.  Heavier plates help support the rigors of cutting non-ferrous metals.  Mechanical clamping and lubricant spray are recommended when cutting non-ferrous metal. As a general rule, use more teeth for thin material and fewer teeth for thicker material. Contact our technical sales team to assist in choosing the correct blade for your job.

PART # DIAM. TEETH HOOK GRIND ID PLATE KERF  
AS378203 3-7/8" 20 5 TC2 3/8" .110" .135"
AS378245 3-7/8" 24 5 TC2 5/8" .110" .135"
AS412T 4" 12 5 TCG 3/4" .085" .125"
AS420T 4" 20 5 TCG 3/4" .075" .105"
AS4207T 4" 20 0 TC2 7/8" .095" .150"
AS424T 4" 24 0 TCG 3/4" .075" .105"
AS4247T 4" 24 -2 TC2 7/8" .085" .110"
NF74N 7" 40 -5 TCG 5/8" .085" .115"
NF71424 7-1/4" 24 0 TCG 5/8" K .070" .095"
NF71440 7-1/4" 40 0 TCG 5/8" K .070" .110"
NF71460 7-1/4" 60 0 TCG 5/8" K .070" .095"
NF840 8" 40 5 TCG 5/8" K .070" .095"
NF860C 8" 60 0 TCG 5/8" K .070" .095"
NF860 8" 60 0 TCG 5/8" .085" .115"
NF86N 8" 60 -5 TCG 5/8" .085" .115"
NF88N 8" 80 -2 TCG 5/8" .085" .115"
P860T 8-1/4" 60 0 TCG 5/8" .070" .095"
P826T 8-1/2" 60 0 TCG 5/8" .070" .095"
P86NT 8-1/2" 60 -5 TCG 5/8" .059" .090"
NF960 9" 60 0 TCG 5/8" .085" .115"
NF1040 10" 40 0 TCG 5/8" .085" .115"
P1060T 10" 60 0 TCG 5/8" .059" .090"
NF1060 10" 60 0 TCG 5/8" .085" .125"
NF106N 10" 60 -5 TCG 5/8" .085" .125"
P1080T 10" 80 0 TCG 5/8" .059" .090"
P108NT 10" 80 -5 TCG 5/8" .059" .090"
NF1080 10" 80 0 TCG 5/8" .085" .125"
NF108N 10" 80 -5 TCG 5/8" .085" .125"
MN1090 10" 90 -5 LRTC 5/8" .095" .125"
P1010T 10" 100 0 TCG 5/8" .059" .090"
NF1010 10" 100 0 TCG 5/8" .095" .125"
NF101N 10" 100 -5 TCG 5/8" .095" .125"
NF1020 10" 120 -2 TCG 5/8" .085" .115"
P126NT 12" 60 -5 TCG 1" .085" .115"
NF1260 12" 60 0 TCG 1" .095" .125"
P1272T 12" 72 0 TCG 1" .085" .115"
P1280T 12" 80 0 TCG 1" .059" .090"
DM1280T 12" 80 0 TCG 5/8" .095" .125"
NF1280 12" 80 0 TCG 1" .095" .125"
NF128N 12" 80 -5 TCG 1" .095" .125"
MN1290 12" 90 -5 LRTC 1" .110" .135"
P1210T 12" 100 0 TCG 1" .059" .090"
DM1210T 12" 100 0 TCG 5/8" .095" .125"
NF1210 12" 100 0 TCG 1" .095" .125"
NF121N 12" 100 -5 TCG 1" .095" .125"
DM1210M 12" 102 0 LRTC 5/8" .100" .125"
DM122N 12" 120 -2 TCG 5/8" .100" .125"
NF122N 12" 120 -2 TCG 1" .095" .125"
MN1212 12" 120 -2 LRTC 1" .095" .125"
NF1440 14" 40 0 TCG 1" .110" .160"
NF1460 14" 60 0 TCG 1" .120" .150"
P1480T 14" 80 0 TCG 1" .070" .102"
P148NT 14" 80 -5 TCG 1" .085" .120"
NF1480-30 14" 80 0 TCG 30mm .098" .138"
NF1480-138 14" 80 0 TCG 1" .098" .138"
NF1480 14" 80 0 TCG 1" .120" .150"
NF148N 14" 80 -5 TCG 1" .120" .150"
P1410T 14" 100 0 TCG 1" .070" .102"
P141NT 14" 100 -5 TCG 1" .085" .120"
NF1410-138 14" 100 0 TCG 1" .098" .138"
NF1410 14" 100 0 TCG 1" .120" .150"
NF141N-138 14" 100 -5 TCG 1" .098" .138"
NF141N 14" 100 -5 TCG 1" .120" .150"
DM142N 14" 120 -5 TCG 5/8" .110" .140"
NF1412 14" 120 0 TCG 1" .110" .150"
NF142N 14" 120 -5 TCG 1" .110" .140"
MN1412 14" 120 -5 LRTC 1" .134" .165"
NF1580 15" 80 0 TCG 1" .120" .160"
P151NT 15" 100 -5 TCG 1" .095" .125"
NF1510 15" 100 0 TCG 1" .110" .150"
NF1512 15" 120 0 TCG 5/8" .110" .150"
NF1660 16" 60 0 TCG 1" .120" .165"
NF1660-205 16" 60 0 TCG 1" .150" .205"
NF166N 16" 60 -5 TCG 1" .134" .173"
NF1680 16" 80 0 TCG 1" .120" .150"
NF1680-200 16" 80 0 TCG 1" .150" .200"
NF168N 16" 80 -5 TCG 1" .134" .174"
NF1610 16" 100 0 TCG 1" .120" .150"
NF161N 16" 100 -5 TCG 1" .134" .174"
NF1620 16" 120 0 TCG 1" .120" .150"
NF162N 16" 120 -5 TCG 1" .120" .150"
NF1630 16" 130 -5 TCG 30mm .115" .145"
NF1836 18" 36 0 TCG 1" .150" .205"
NF1860 18" 60 0 TCG 1" .150" .200"
NF1872 18" 72 0 TCG 1-1/2" .142" .176" ms
NF1880 18" 80 0 TCG 1" .134" .174"
NF188N 18" 80 -5 TCG 1" .150" .200"
NF1810 18" 100 0 TCG 1" .134" .174"
NF1812 18" 120 0 TCG 1" .134" .174"
NF182N 18" 120 -5 TCG 1" .134" .174"
NF1840 18" 140 -5 TCG 1" .115" .145"
NF1840-30 18" 140 -5 TCG 30mm .115" .145"
NF2060 20" 60 5 TCG 1" .134" .184"
NF2080 20" 80 0 TCG 1" .145" .195"
NF2010 20" 100 0 TCG 1" .134" .174"
NF201N 20" 100 -5 TCG 1" .134" .174"
NF2020 20" 120 0 TCG 1" .134" .174"
NF202N 20" 120 -5 TCG 1" .134" .174"
NF2014 20" 140 -5 TCG 1" .134" .174"
NF2015 20" 150 -5 TCG 1" .134" .164"
NF2260 22" 60 5 TCG 1-1/2" .150" .180" ms
NF2210 22" 100 -5 TCG 1" .150" .180"
NF2212 22" 120 -5 TCG 1" .150" .180"
NF2215 22" 150 -5 TCG 1" .150" .200"
NF2460 24" 60 5 TCG 1-1/2" .165" .205" ms
NF2472 24" 72 5 TCG 1" .165" .205"
NF2472M 24" 72 5 TCG 1-1/2" .165" .205" ms
NF2480 24" 80 -5 TCG 1" .165" .205"
NF2410 24" 100 -5 TCG 1" .165" .205"
NF2412 24" 120 -5 TCG 1" .165" .205"
NF2415 24" 150 -5 TCG 1" .150" .210"
NF2416 24" 160 -5 TCG 1" .150" .210"
NF2416-30 24" 160 -5 TCG 30mm .150" .210"
ms-Indicates blades made for Metalsaw plate saws

Metric Sizes

PART # DIAM. TEETH HOOK GRIND ID PLATE KERF  
DM275-80T 275 80T 5 TCG 32mm 2.5 3.2
NF2890-32 280 90T 5 TCG 32mm 2.4 3.2
NF3072-32 300 72T 0 TCG 32mm 2.2 2.9
NF3080-40 300 80T 0 TCG 40mm 2.5 3.2
NF3390 330 90T 5 TCG 32mm 2.8 3.7
NF3560-32 350 60T 0 TCG 32mm 3.2 4
NF3580 350 80T 0 TCG 30mm 2.5 3.5
NF3580-32 350 80T 0 TCG 32mm 2.5 3.5
NF3580-40 350 80T 0 TCG 40mm 2.5 3.5
NF3510 350 100T 0 TCG 32mm 2.5 3.5
NF3512 350 120T 0 TCG 1" .110" .140"
NF3512-32 350 120T -5 TCG 32mm 2.4 3.2
NF3811 380 110T -5 TCG 32mm 3 3.8
NF4040 400 40T 5 TCG 50mm 2.5 3.5
NF4060 400 60T 5 TCG 50mm 2.5 3.5
NF4096-30 400 96T 0 TCG 30mm 3.2 3.8
NF4096-32 400 96T 0 TCG 32mm 3 4
NF4096-50 400 96T 0 TCG 50mm 2.8 3.8
NF4012-32 400 120T 0 TCG 32mm 3 4
NF4296 420 96T 0 TCG 30mm 3.2 4.4
NF4510-50 450 100T 5 TCG 50mm 3.4 4.4
NF4510-32 450 108T 5 TCG 32mm 3 4
NF420 420 120T 0 TCG 30mm 3.4 4.4
NF5020 500 120T 0 TCG 30mm 3.4 4.4
NF5512 550 120T -5 TCG 30mm 3.8 5
40mm bore blades have pinhole pattern: 4/12/64 & 2/8/55
50mm bore blades have pinhole pattern: 4/15/80

Comments are closed.

Testimonials

Our customer's have great things to say about our products:

  • Mike Metal Fabricator

    "Just tried out a stainless blade, works good. I have been using the aluminum blade and I just used one of the skill saw blades too. All is good."

  • Maintenance Manager on our Cold Saw Blades

    "We get as many as 2000 cuts per sharpening and the finish of the cut is quite good with only minute burr on the exit side of the cut"

  • Matt Froegen

    "We'll most definitely be using you guys for new blades in the future. Your sharpening service made our blades cut like new again. As far as new blades go, your prices can't be beat"

The Blade Mfg. Co.

P.O. BOX 12217
909 West Third Ave.
Columbus, OH 43212 USA
Toll Free: 1-866-989-7297
Fax: 1-800-784-5914
Email: info@blademfg.com
Click to request a quote