|
Machine Types Suggested:
Materials Suggested:
|
Carbide and Cermet Tipped Cold Saw Blades can greatly reduce your production cost and provide fast clean cuts in mild and tough steel solids, pipes and tubes. CNC technology and years of experience can benefit your production needs. Contact us for feed and speed recommendations. These blades should only be operated on specific CNC saws, and are not intended for use on standard low RPM cold saws (see our M-2 HSS cold saw blades).
Advantages:
- Lower cost per cut
- Wide variety of tooth counts to accommodate your part
- Stiff and extremely flat plates ensure distortion-free accurate cuts
- Increased productivity (less downtime)
- Excellent cut quality
- Predictable performance
| PART # | DIAM. | KERF | BODY | TEETH | ID |
|---|---|---|---|---|---|
| CC2554 | 250mm | 2.0″ | 1.7 | 54 | 32/40 |
| CC2560 | 250mm | 2.0″ | 1.7 | 60 | 32/40 |
| CC2572 | 250mm | 2.0″ | 1.7 | 72 | 32/40 |
| CC2580 | 250mm | 2.0″ | 1.7 | 80 | 32/40 |
| CC2676 | 260mm | 2.0″ | 1.7 | 76 | 32/40 |
| CC2854 | 285mm | 2.0″ | 1.7 | 54 | 32/40 |
| CC2860 | 285mm | 2.0″ | 1.7 | 60 | 32/40 |
| CC2872 | 285mm | 2.0″ | 1.7 | 72 | 32/40 |
| CC2880 | 285mm | 2.0″ | 1.7 | 80 | 32/40 |
| CC2890 | 285mm | 2.0″ | 1.7 | 90 | 32/40 |
| CC28100 | 285mm | 2.0″ | 1.7 | 100 | 32/40 |
| CC3180 | 315mm | 2.3″ | 2.0 | 80 | 32/40 |
| CC3660 | 360mm | 2.6″ | 2.3 | 60 | 40/50 |
| CC3680 | 360mm | 2.6″ | 2.3 | 80 | 40/50 |
| CC3610 | 360mm | 2.6″ | 2.3 | 100 | 40/50 |
| CC3612 | 360mm | 2.6″ | 2.3 | 120 | 40/50 |
| CC4260 | 420mm | 2.7″ | 2.3 | 60 | 50 |
| CC4280 | 420mm | 2.7″ | 2.3 | 80 | 50 |
| CC4210 | 420mm | 2.7″ | 2.3 | 100 | 50 |
| CC42550 | 425mm | 2.7″ | 2.3 | 50 | 50 |
| CC42560 | 425mm | 2.7″ | 2.3 | 60 | 50 |
| CC4640 | 460mm | 2.7″ | 2.3 | 40 | 40/50 |
| CC4660 | 460mm | 2.7″ | 2.3 | 60 | 40/50 |
| CC4680 | 460mm | 2.7″ | 2.3 | 80 | 40/50 |
| CC5860 | 580mm | 3.2″ | 2.6 | 60 | 50/80 |
| CC5870 | 580mm | 3.2″ | 2.6 | 70 | 50/80 |
| CC5880 | 580mm | 3.2″ | 2.6 | 80 | 50/80 |




